In-season calendar
Kashmir's pantry is rhythmic. Mulberries land in April, morels in May, cherries in June, trout in summer, apricots in July, apples in September, saffron in October, Mushkbudji rice by November, Nadru and Kalari peak in winter. Plan ahead; reserve early.
← swipe to scroll months →
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh — perishables | ||||||||||||
| Leafy greens (Haakh) | ||||||||||||
| Root vegetables | ||||||||||||
| Vegetables (tomato, brinjal…) | ||||||||||||
| Nadru (lotus stem) | ||||||||||||
| Fresh fruit (apple, cherry…) | ||||||||||||
| Wild morels (Guchhi) | ||||||||||||
| Cultivated mushrooms | ||||||||||||
| Trout (Achabal/Verinag) | ||||||||||||
| Mutton (Wazwan-grade) | ||||||||||||
| Milk & fresh dairy | ||||||||||||
| Baker-fresh breads | ||||||||||||
| Pantry staples | ||||||||||||
| Mushkbudji rice (new crop) | ||||||||||||
| Bhaderwah rajma + pulses | ||||||||||||
| Saffron | ||||||||||||
| Walnuts + dry fruits | ||||||||||||
| Cold-pressed mustard oil | ||||||||||||
| Honey (any kind) | ||||||||||||
| Hand-made & preserved | ||||||||||||
| Pickles (Achaar) | ||||||||||||
| Jams & preserves | ||||||||||||
| Juices (fresh-pressed) | ||||||||||||
| Hokh Syun (sun-dried veg) | ||||||||||||
| Kalari & Kareem cream | ||||||||||||
| Cured & smoked meats | ||||||||||||
| Kahwa & tea blends | ||||||||||||
Fresh harvest — ships within days
In season — peak quality
Preserved · shelf-stable
Rare · reserve early
Out of season